INFORMATION: Hotline: 253-9891 to 98
EMAIL ADDRESS: This email address is being protected from spambots. You need JavaScript enabled to view it.
WARDS: | LOCAL/ DIRECT LINE | MOBILE NUMBERS |
CBS WARD | 266-8208 | 1 |
CCU | 214 | 0949-886-5881 |
CCU EXTENSION | 221 | 0998-589-3249 |
DWPH SOTTO EXT | 0998-589-3264 | |
ED- IM | 0998-589-3269 | |
ED - SURGICAL | 313 | 0998-589-3268 |
ED-OR | 130 | |
EREID | 116 | 0998-589-3247 |
ICU | 203 | 0949-886-5875 |
I-HRU | 319 | 0933-384-7608 |
I-LRU | 0931-117-5770 | |
III-A FEMALE | 113 | |
III B | 0920-970-7637 | |
IV-A UP AND DOWN | 226 | 0920-970-7631 |
IV-B | 316 | |
IX | 229 | |
LR/DR | 209 | 0949-886-5956 |
NEWBORN UNIT | 0998-589-3253 | |
NICU ILI | 207 | 0998-589-3254 |
NICU CENTRAL | 0949-886-5952 | |
NORTH DISTRICT 1ST FLOOR | 225 | 0920-970-7574 |
NORTH DISTRICT 2ND FLOOR | 0920-970-7563 | |
NORTH DISTRICT 3RD FLOOR | 0998-589-3243 | |
NORTH DISTRICT 4TH FLOOR | 0998-589-3241 | |
OBOR | 207 | |
OR/PACU DOWN | 107 |
0949-886-5962
|
OR/PACU UP | 129 | |
PHIC MALE | 221 | 0920-970-7632 |
PICU | 227 | 0920-970-7664 |
SP 1ST FLR | 118 | 0968-221-2209 |
SP 2ND FLR | 117 | 0921-526-1777 |
SP-3RD FLR | 118 | 0932-903-3670 |
TRIAGE/OPCEN BASE | 367-7339 | 9498865964 |
VND-EXT -1ST FLOOR | 131 | 0998-589-3248 |
VND-EXT -2ND FLOOR | 131 | 0998-589-3265 |
VND-EXT -3RD FLOOR | 131 | 0998-589-3266 |
VIII (ORTHOPEDICS WARD) | 131 | 0998-589-3239 |
WARD VII | 227 | 0998-589-3279 / 0920-970-7642 |
X-A | 116 | 0998-589-3459 |
X-P | 115 | 0949-886-5880 |
XI | 0949-886-5872 | |
OPD DEPARTMENT | LOCAL/ DIRECT LINE | MOBILE NUMBERS |
ANIMAL BITE | 253-0957 | 1 |
DENTAL CLINIC | 0908-634-5290 | |
EYE CENTER | 232-4475 | |
IT DEPARTMENT | 266-1357 | 0949-886-5866 |
MEDICAL RECORDS- OPD | 0939-881-0341 | |
OPD ENDOSCOPY/ COLONOSCOPY | 413-2653 | 0933-810-9355 |
OPD LOBBY - NON COVID | 314 | 0998-589-3267 |
OPD LABORATORY | 312 | |
OPD STATION 1 / OPD WARD | 309 | 0998-589-3240 |
OPD STATION 2 /(ULTRASOUND) | 310 | |
OPD STATION 3 | 302 | |
OPD STATION 4 | 303 | |
OPD PSYCHIA | 253-4423/ 345-2933 | 0929-287-3688 |
WELLNESS | 239-8881/ 302 |
WARDS DIRECTORY | |
Wards | Description |
ANNEX A | OB-GYNE WARD |
ANNEX B | PEDIATRIC WARD EXTENSION |
Intensive Care Units Complex | CRITICAL NON-COVID WARD |
Critical Care Unit (CCU) EXTENSION | COVID-19 (POSITIVE) ICU WARD |
Kangaroo Mother Care | NEWBORN/OUTBORN UNIT |
Neonatal Intensive Care Unit | CRITICAL NEONATAL |
PHIC - MALE | COVID-19 (POSITIVE) ICU WARD |
Surgical Pavillion Ground Floor | CUTTING SERVICES/ Private ward |
Surgical Pavillion 2nd Floor | Surgical Ward (Male/female/Pedia) Service Ward |
Surgical Pavillion 3rd Floor | Surgical Ward (Male/female/Pedia) Service Ward |
Ward I - HRU | Medical Non-Covid Ward |
Ward I - LRU | OB-GYNE ILI (Influenza-Like Illness) WARD |
Ward II | Birthing Home(Angkanan) Pay, Medicare(PHIC) Ward |
Ward III A | Pediatric Ward (Non-Critical) Service Ward |
Ward III B | SEMI PRIVATE MEDICARE WARD |
Ward IV A (UP&DOWN) | COVID-19 (POSITIVE) WARD |
Ward IV B | Medical Ward Male/Female Pay, Medicare(PHIC) Ward |
Ward VII Ground Floor | COVID-19 (POSITIVE) WARD |
Ward VII 2nd Floor | PEDIA - Intensive Care Unit |
Ward VIII | Isolation Ward (On-going Construction) |
Ward IX | Isolation Ward (On-going Construction) |
Ward X(A) | Adult(Comunicable Disease) Service Ward |
Ward X(P) | Severe Acute Respiratory Infections Pediatric Ward |
Ward XI | Neuro Ward Male/Female/Pedia Service Ward |
Ward XII | Center for Behavioral Sciences |
North District Ground Floor | COVID-19 (POSITIVE) ICU WARD |
North District 2nd Floor | COVID-19 (POSITIVE) ICUWARD |
North District 3rd Floor | COVID-19 (POSITIVE) WARD |
North District 4th Floor | COVID-19 (POSITIVE) WARD |
OPD LOBBY | NON-COVID SERVICE WARD |
OPD STATION 1 | MEDICAL/SURGICAL NON-COVID WARD |
OPD STATION 2 | NON-COVID SERVICE WARD |
VND Extension Ground Floor | Severe Acute Respiratory Infections (SARI) WARD |
VND Extension 2nd Floor | NON-COVID SERVICE WARD |
VND Extension 3rd Floor | NON-COVID SERVICE WARD |